Grants Paid
Grants Paid Since 2016
The grants paid in each year from 2016 onwards are listed below.
Grants Paid in 2024
| Church | Town/Village | Grant £ |
|---|---|---|
| Holy Innocents | Adisham | £4,000 |
| St Mark | Biggin Hill | £3,000 |
| Christ Church | Broadstairs | £500 |
| St Mary the Virgin | Chalk | £10,000 |
| St John | Chatham | £8,000 |
| Holy Trinity | Coxheath | £5,000 |
| St Dunstan | Cranbrook | £3,500 |
| St Margaret of Antioch | Darenth | £1,500 |
| Beheading of John the Baptist | Doddington | £1,500 |
| St John | Erith | £4,000 |
| St Mary of Charity | Faversham | £8,000 |
| All Saints | Foots Cray | £2,000 |
| All Saints | Foots Cray | £1,000 |
| St Mary | Frittenden | £2,500 |
| St Mary Magdalene | Gillingham | £20,000 |
| St Margaret | High Halstow | £500 |
| All Saints | Iwade | £6,000 |
| St Giles | Kingston | £7,500 |
| United Reformed Church | Maidstone | £7,000 |
| St Mary | Plaistow | £2,500 |
| St Giles | Shipbourne | £1,000 |
| St Michael the Archangel | Smarden | £1,500 |
| St Mary | Sole Street | £10,000 |
| All Saints | Staplehurst | £10,000 |
| St Nicholas | Thanington | £1,500 |
| All Saints | Tudeley | £1,500 |
| St John the Baptist | Tunstall | £10,500 |
| St Leonard | Upper Deal | £1,000 |
| SS Peter & Paul | Upper Hardres | £4,000 |
| St Matthew | Warehorne | £2,000 |
| All Saints | Whitstable | £1,000 |
| St Mary | Willesborough | £2,000 |
| St Margaret of Antioch | Womenswold | £7,500 |
| St George | Wrotham | £5,000 |
| Baptist Church | Yalding | £3,000 |
| Total Paid | £165,500 |
Grants Paid in 2023
St WerberghHoo£2,000
| Church | Town/Village | Grant £ |
|---|---|---|
| All Saints | Allhallows | £1,000 |
| St Francis Chapel of Ease | Ashford | £500 |
| St Paul & All Saints | Chatham | £10,000 |
| St Paulinus | Crayford | £10,000 |
| St Peter & St Paul | Eythorne | £500 |
| St Barnabas | Gillingham | £3,500 |
| St James | Grain | £12,000 |
| All Saints | Graveney | £4,000 |
| St Mary | Greenhithe | £22,500 |
| St Michael | Hernhill | £1,500 |
| St Nicholas | Linton | £10,000 |
| St Mary | Platt | £4,000 |
| St Nicholas | Sandhurst | £6,000 |
| St Mary | Stalisfield | £2,500 |
| United Reform Church | Staplehurst | £1,500 |
| St Mary the Virgin | Stone | £5,000 |
| St Mildred | Tenterden | £7,000 |
| St Margaret | Underriver | £5,000 |
| St Saviour | Walmer | £11,000 |
| St Mary the Virgin | Welling | £500 |
| St Mary | Westerham | £1,000 |
| Pilsdon Community | West Malling | £1,000 |
| St Mary | Westwell | £5,000 |
| St Gregory & St Martin | Wye | £5,000 |
| Total Paid | £132,000 |
Grants Paid in 2022
| Church | Town/Village | Grant £ |
|---|---|---|
| All Saints | Boughton Aluph | 1,500 |
| St Paul & All Saints | Chatham | 2,000 |
| St Botolph | Chevening | 5,000 |
| St Mary Magdalene | Denton | 1,000 |
| St Peter & Paul | East Sutton | 8,000 |
| St Peter & Paul | Edenbridge | 3,000 |
| St Mary | Frittenden | 2,000 |
| St Mary | Great Chart | 1,000 |
| St Laurence | Hawkhurst | 328 |
| St Mary | Higham | 5,000 |
| St Margaret | Horsmonden | 12,500 |
| St Mary | Kennington | 10,000 |
| St Nicholas | Leeds | 3,000 |
| St Mary Magdalene | Longfield | 5,000 |
| All Saints | Maidstone | 25,000 |
| Holy Trinity | Markbeach | 4,000 |
| South Street Baptist | Meopham | 1,000 |
| St Nicholas | Newington | 2,000 |
| St Peter Upper Church | Pembury | 7,700 |
| St Peter | Ridley | 6,000 |
| All Saints | Stanford | 4,215 |
| St John the Baptist | Sutton-at -Hone | 2,000 |
| St Andrew | Tilmanstone | 4,000 |
| Christ Church | Willesborough | 4,000 |
| Total Paid | 119,052 |
Grants Paid in 2021
| Church | Town/Village | Grant £ |
|---|---|---|
| St Mary | Ashford | 1,550 |
| Christ Church | Bexleyheath | 5,000 |
| St Botolph | Chevening | 5,000 |
| St Paulinus | Crayford | 10,000 |
| St Mary Magdalene | Denton | 1,250 |
| St Peter ad Vincula | Ditton | 8,000 |
| SS Peter & Paul | Eythorne | 500 |
| URC | Five Oak Green | 1,500 |
| All Saints | Foots Cray | 2,000 |
| St Mary | Frittenden | 10,000 |
| St Lawrence | Hawkhurst | 328 |
| SS Peter & Paul | Headcorn | 7,000 |
| St Werbergh | Hoo | 2,000 |
| St George | Ivychurch | 478 |
| St Mary | Kennington | 10,000 |
| All Saints | Maidstone | 6,000 |
| Holy Trinity | Milton Regis | 6,500 |
| St Botolph | Northfleet | 8,000 |
| St Peter | Ridley | 6,000 |
| St Nicholas | Sandhurst | 865 |
| St John the Baptist | Smallhythe | 1,000 |
| St Mary | Sole Street | 10,000 |
| St Barnabas | Tunbridge Wells | 1,000 |
| St John Baptist | Tunstall | 12,500 |
| URC | Westgate-on-Sea | 7,500 |
| Christ Church | Willesborough | 4,000 |
| All Saints | Woodchurch | 3,000 |
| St George | Wrotham | 1,000 |
| Total Paid | 136,971 |
Grants Paid in 2020
| Church | Town/Village | Grant £ |
|---|---|---|
| St Margaret | Bethersden | 500 |
| St Peter & St Paul | Borden | 4,000 |
| St Peter in Thanet | Broadstairs | 10,000 |
| St Mary | Chilham | 1,000 |
| All Saints | Eastchurch | 1,500 |
| St Mary & St Eanswythe | Folkestone | 20,000 |
| St Mary | Great Chart | 617 |
| St John | Hastingleigh | 500 |
| St Margaret | High Halstow | 20,000 |
| Christ Church | Kingsdown | 200 |
| St Mary & St Ethelburga | Lyminge | 2,000 |
| St Lawrence | Mereworth | 5,000 |
| St Nicholas | Sandhurst | 1,500 |
| St Mary | Stelling Minnis | 5,000 |
| St Peter | Whitfield | 3,000 |
| St Mary of Antioch | Womenswold | 5,000 |
| St Peter & St Paul | Yalding | 5,000 |
| Total Paid | 89,817 |
Grants Paid in 2019
| Church | Town/Village | Grant £ |
|---|---|---|
| St Nicholas | Allington | 2,500 |
| St Peter & St Paul | Appledore | 5,000 |
| St Nicholas | Barfreston | 2,500 |
| Christ Church | Bexley Heath | 2,000 |
| St Margaret | Bloomfield | 10,000 |
| St Mary | Chalk | 2,500 |
| St Mary | Chiddingstone | 9,000 |
| St Pancras | Coldred | 200 |
| Free Church | Dunks Green | 1,000 |
| St Mary | Eastry | 25,000 |
| St Margaret | Halsted | 5,000 |
| St John the Baptist | Harrietsham | 4,000 |
| St Martin | Herne | 10,000 |
| St Peter | Hever | 1,500 |
| St Mary the Virgin | Horton Kirby | 5,000 |
| St Margaret | Hucking | 10,000 |
| St Mary the Virgin | Nettlestead | 5,000 |
| St Mildred | Nursted | 1,000 |
| St Paul | Parkwood, Gillingham | 3,000 |
| Baptist Church | Pembury | 3,000 |
| St Alphege | Seasalter | 1,000 |
| St John the Baptist | Tunstall | 6,000 |
| St John the Baptist | Tunstall | 10,000 |
| All Saints | Ulcombe | 1,000 |
| St Mary the Virgin | Upchurch | 5,000 |
| St Peter & St Paul | Upper Hardres | 7,500 |
| Total Paid | 167,700 |
Grants Paid in 2018
| Church | Town/Village | Grant £ |
|---|---|---|
| St Anthony | Alkham | 5,000 |
| Methodists’ Church | Appledore | 5,000 |
| St Peter | Bridge | 7,500 |
| St Dunstan with Holy Cross | Canterbury | 7,500 |
| St Mary | Chartham | 5,000 |
| St Michael | Chart Sutton | 3,500 |
| United Reform Church | Chatham | 1,000 |
| St Mary the Virgin | Chislet | 12,500 |
| St Andrew | Deal | 1,500 |
| St Peter & St Paul | East Sutton | 4,000 |
| St Mary the Virgin | Ebony | 5,000 |
| St Peter | Folkestone | 15,000 |
| St Dunstan | Frinsted | 20,000 |
| St Martin of Tours | Guston | 5,000 |
| Methodists’ Church | Headcorn | 5,000 |
| St Martin | Herne | 5,500 |
| St John the Baptist | Margate | 20,000 |
| St Catherine | Preston | 10,000 |
| Holy Trinity | Queenborough | 2,255 |
| St Laurence | Ramsgate | 3,000 |
| St Nicholas | Sandhurst | 2,000 |
| St John the Baptist | Smallhythe | 500 |
| St John the Baptist | Wateringbury | 7,500 |
| Total Paid | 152,755 |
Grants Paid in 2017
| Church | Town/Village | Grant £ |
|---|---|---|
| St John | Bexley | 1,000 |
| St Peter | Bexleyheath | 3,000 |
| All Saints | Boughton Aluph | 6,000 |
| St Mary the Virgin | Boxley | 5,000 |
| St Mary of Charity | Faversham | 4,000 |
| St Lawrence | Hougham | 8,000 |
| St John the Evangelist | Kingsdown | 5,000 |
| St Stephen | Lympne | 5,000 |
| St Martin | Maidstone | 10,000 |
| St Lawrence | Mereworth | 5,000 |
| St Mary & The Holy Cross | Milstead | 15,000 |
| St Nicholas | Newington (Nr Folkestone) | 2,500 |
| All Saints | Orpington | 3,000 |
| St Mary Magdalene | Ruckinge | 5,000 |
| St Andrew | Shepherdswell | 3,000 |
| All Saints | Snodland | 10,000 |
| St Nicholas | Southfleet | 10,000 |
| St Nicholas at Wade | St Nicholas at Wade | 5,000 |
| St Michael & All Angels | Tenterden | 1,000 |
| St Mildred | Tenterden | 2,500 |
| All Saints | Ulcombe | 5,000 |
| St Mary | Walmer | 500 |
| St Alphege | Whitstable | 8,000 |
| St John the Baptist | Wittersham | 2,500 |
| St George | Wrotham | 20,000 |
| Total Paid | 145,000 |
Grants Paid in 2016
| Church | Town/Village | Grant £ |
|---|---|---|
| St Mary the Virgin | Brabourne | 2,000 |
| St Mary | Chilham | 1,500 |
| Holy trinity | Dartford | 2,000 |
| St Mary Magdalene | Denton | 2,000 |
| St James the Great | Egerton | 2,000 |
| Baptist Church | Hawkhurst | 3,000 |
| St Martin | Herne | 10,000 |
| St John | Higham | 7,500 |
| St Mary | Hunton | 6,000 |
| St Mary | Lower Hardres | 5,000 |
| St Mary the Virgin | Lydden | 5,000 |
| United Reform Church | Maidstone | 8,000 |
| St Mary & St Sexburga | Minster (Sheppey) | 15,000 |
| All Saints | Murston | 22,500 |
| St Nicholas | Ringwood | 3,000 |
| St Mary | St Mary in the Marsh | 500 |
| St Peter & St Paul | Saltwood | 2,500 |
| St Mary the Virgin | Willesborough | 2,000 |
| St Margaret | Womanswold | 550 |
| Total Paid | 100,050 |